Last year, I broke down the highest-rated and most-common gear for women on the Pacific Crest Trail as part of the Pacific Crest Trail Gear Guide, but this year I’ve decided to include this information in a separate post since the PCT gear guide is growing fairly long.
This year, I am breaking down the gear used by women on the Pacific Crest Trail. There’s a lot that all thru-hiker gear lists share, but there are also some noteworthy differences between women on the PCT and the overall hiking population.
I’ve structured the data here a bit differently than I have in the PCT Gear Guide; for each item, I’ve first listed the highest-rated and then immediately below listed the most common. If you have any feedback on the data or how it could be improved, I’m happy to hear your thoughts (and to add to this data should something be found to be missing).
In This Post

Notes on the data
- We had 335 responses total from female hikers.
- All of the gear included in the survey was used by at least ten hikers.
- I refer to survey respondents collectively as this year’s “class“. Remember, this is a sample and does not include every hiker on the trail.
- If two pieces of gear have the same rating, the higher ranking is given to the piece of gear that had a higher number of users.
- If there are multiple sizes available for a given item, I use a size medium for the data presented.
Highest-Rated Gear: Women vs. Overall
Before getting into the specifics, I thought it would be interesting to look at how gear rated by women compared to the overall gear ratings from all Pacific Crest Trail hikers. Below, is a comparison of the most-common gear compared.
GEAR | FEMALE HIKERS | ALL HIKERS |
---|---|---|
BACKPACK | Superior Wilderness Designs DCF Long Haul | ULA Circuit |
SLEEPING BAG | Western Mountaineering Versalite | Western Mountaineering Versalite |
SLEEPING PAD | Therm-a-Rest NeoAir XTherm | Therm-a-Rest NeoAir XTherm |
INSULATED JACKET | Patagonia Down Sweater | Rab Microlight Alpine Down Jacket |
SHELL | Montbell Versalite | Arc’teryx Beta SL Hybrid Jacket |
SHOES | HOKA ONE ONE Speedgoat | HOKA ONE ONE Speedgoat |
Most-Common Gear: Women vs. Overall
Below is a look at the most commonly used gear for women compared with the most commonly used gear overall. In case you missed it, a comparison of the highest-rated gear is just above this.
GEAR | FEMALE HIKERS | ALL HIKERS |
---|---|---|
BACKPACK | ULA Circuit | Osprey Exos |
SLEEPING BAG | Western Mountaineering Versalite | Enlightened Equipment Revelation 20 |
SLEEPING PAD | Therm-a-Rest NeoAir XLite | Therm-a-Rest NeoAir XLite |
INSULATED JACKET | Mountain Hardwear Ghost Whisperer (Hooded) | Mountain Hardwear Ghost Whisperer (Hooded) |
SHELL | Outdoor Research Helium II | Outdoor Research Helium II |
SHOES | Altra Lone Peak | Altra Lone Peak |
Highest-Rated Backpacks
The Superior Wilderness Designs DCF Long Haul 50 was the highest-rated backpack among women on the Pacific Crest Trail last year. The pack has a 60-liter total carrying capacity and is designed for loads up to 35 lbs / 16 kg.
BACKPACK | PRICE | RATING | WEIGHT | LITERS | MAX LOAD | ACCESS |
---|---|---|---|---|---|---|
Superior Wilderness Designs DCF Long Haul 50 | $335 | 4.73/5 | 23.5 oz / 666 g | 60 | 35 lbs / 16 kg | Top |
Hyperlite Mountain Gear Southwest | $345 | 4.67/5 | 32.11 oz / 910 g | 55 | 40 lbs / 18 kg | Top |
ULA Circuit | $255 | 4.56/5 | 41 oz / 1.162 kg | 68 | 35 lbs / 16 kg | Top |
Osprey Exos | $220 | 4.39/5 | 42 oz / 1.190 kg | 58 | 40 lbs / 18 kg | Top |
Osprey Eja | $220 | 4.38/5 | 41 oz / 1.162 kg | 58 | 40 lbs / 18 kg | Top |
Most-Common Backpacks
The ULA Circuit was the highest-rated backpack among women on the Pacific Crest Trail last year (it was the second-most-common overall). The pack has a 68-liter total carrying capacity and is designed for loads up to 35 lbs / 16 kg.
BACKPACK | PRICE | RATING | WEIGHT | LITERS | MAX LOAD | ACCESS |
---|---|---|---|---|---|---|
ULA Circuit | $255 | 4.56/5 | 41 oz / 1.162 kg | 68 | 35 lbs / 16 kg | Top |
Osprey Eja | $220 | 4.38/5 | 41 oz / 1.162 kg | 58 | 40 lbs / 18 kg | Top |
Gossamer Gear Mariposa | $225 | 4.04/5 | 30.5 oz / 865 g | 60 | 35 lbs / 16 kg | Top |
Osprey Aura AG | $240 | 4.33/5 | 63 oz / 1.701 kg | 50 | 40 lbs / 18 kg | Top/Bottom |
Hyperlite Mountain Gear Southwest | $345 | 4.67/5 | 32.11 oz / 910 g | 55 | 40 lbs / 18 kg | Top |
Highest-Rated Sleeping Bags
The Western Mountaineering Versalite was the highest-rated sleeping bag among women on the Pacific Crest Trail last year. It’s a 10°F / -12°C bag that weighs 32 oz / 907 g – 20 / 565 g of that weight is down fill.
SLEEPING BAG | PRICE | RATING | WEIGHT | TEMPERATURE | FILL | FILL WEIGHT |
---|---|---|---|---|---|---|
Western Mountaineering Versalite | $605 | 4.95/5 | 32 oz / 907 g | 10°F / -12°C | 850-fill goose down | 20 oz / 565 g |
Western Mountaineering UltraLite | $525 | 4.60/5 | 30 oz / 850 g | 20°F / -6°C | 850-fill goose down | 16 oz / 453.6 g |
Enlightened Equipment Revelation 10 | $325 | 4.59/5 | 25.95 oz / 736 g | 10°F / -12°C | 850-fill duck down | 17.28 oz / 490 g |
REI Co-op Magma 15 | $370 | 4.37/5 | 28.2 oz / 800 g | 17°F / -8.3°C | 850-fill goose down | 15.9 oz / 451 g |
Enlightened Equipment Enigma 10 | $335 | 4.36/5 | 24.42 oz / 692 g | 10°F / -12°C | 850-fill duck down | 16.58 oz / 470 g |
Most-Common Sleeping Bags
The Western Mountaineering Versalite was the most-common sleeping bag among women on the Pacific Crest Trail last year. It’s a 10°F / -12°C bag that weighs 32 oz / 907 g – 20 / 565 g of that weight is down fill.
SLEEPING BAG | PRICE | RATING | WEIGHT | TEMPERATURE | FILL | FILL WEIGHT |
---|---|---|---|---|---|---|
Western Mountaineering Versalite | $605 | 4.95/5 | 32 oz / 907 g | 10°F / -12°C | 850-fill goose down | 20 oz / 565 g |
Enlightened Equipment Revelation 10 | $325 | 4.59/5 | 25.95 oz / 736 g | 10°F / -12°C | 850-fill duck down | 17.28 oz / 490 g |
Enlightened Equipment Enigma 10 | $335 | 4.36/5 | 24.42 oz / 692 g | 10°F / -12°C | 850-fill duck down | 16.58 oz / 470 g |
REI Co-op Magma 15 | $370 | 4.37/5 | 28.2 oz / 800 g | 17°F / -8.3°C | 850-fill goose down | 15.9 oz / 451 g |
Enlightened Equipment Revelation 20 | $315 | 4.31/5 | 22.54 oz / 639 g | 20°F / -6°C | 850-fill duck down | 14.41 oz / 409 g |
Highest-Rated Sleeping Pads
The Therm-a-Rest NeoAir XTherm was the highest-rated sleeping pad among women on the Pacific Crest Trail last year. It has a 6.9 R-value, weighs 15 oz / 425 g, and has a redesigned valve for 2020 (which I can confirm, is far superior to the old one).
SLEEPING PAD | PRICE | RATING | WEIGHT | R-VALUE | TYPE | PACKED SIZE | THICKNESS |
---|---|---|---|---|---|---|---|
Therm-a-Rest NeoAir XTherm | $215 | 4.74/5 | 15 oz / 425 g | 6.9 | Air | 9 x 4 in / 23 x 10 cm | 2.5 in / 6.4 cm |
Therm-a-Rest NeoAir XLite | $185 | 4.49/5 | 12 oz / 340 g | 4.2 | Air | 9 x 4.1 in / 23 x 10 cm | 2.5 in / 6.4 cm |
Therm-a-Rest NeoAir XLite (Short) | $145 | 4.42/5 | 8 oz / 227 g | 4.2 | Air | 9 x 3.5 in / 23 x 9 cm | 2.5 in / 6.4 cm |
Therm-a-Rest Z Lite Sol (Short) | $35 | 4.35/5 | 10 oz / 284 g | 2.6 | Foam | 20 x 4 x 5.5 in / 51 x 10 x 14 cm | 0.75 in / 2 cm |
Therm-a-Rest Z Lite Sol | $45 | 4.15/5 | 14 oz / 397 g | 2.6 | Foam | 20 x 5 x 5.5 in / 51 x 13 x 14 cm | 0.75 in / 2 cm |
Most-Common Sleeping Pads
The Therm-a-Rest NeoAir XLite was the most-common sleeping pad among women on the Pacific Crest Trail last year. It has a 4.2 R-value, weighs 12 oz / 340 g, and has a redesigned valve for 2020 (which I can confirm, is far superior to the old one).
SLEEPING PAD | PRICE | RATING | WEIGHT | R-VALUE | TYPE | PACKED SIZE | THICKNESS |
---|---|---|---|---|---|---|---|
Therm-a-Rest NeoAir XLite | $185 | 4.49/5 | 12 oz / 340 g | 4.2 | Air | 9 x 4.1 in / 23 x 10 cm | 2.5 in / 6.4 cm |
Therm-a-Rest NeoAir XTherm | $215 | 4.74/5 | 15 oz / 425 g | 6.9 | Air | 9 x 4 in / 23 x 10 cm | 2.5 in / 6.4 cm |
Therm-a-Rest Z Lite Sol | $45 | 4.15/5 | 14 oz / 397 g | 2.6 | Foam | 20 x 5 x 5.5 in / 51 x 13 x 14 cm | 0.75 in / 2 cm |
Therm-a-Rest NeoAir XLite (Short) | $145 | 4.42/5 | 8 oz / 227 g | 4.2 | Air | 9 x 3.5 in / 23 x 9 cm | 2.5 in / 6.4 cm |
Sea to Summit UltraLight Insulated | $130 | 4/5 | 16.9 oz / 479 g | 3.3 | Air | 9 x 4 in / 23 x 10 cm | 2 in / 5 cm |
Highest-Rated Insulated Jackets
The Patagonia Down Sweater was the highest-rated insulated jacket (aka down jacket, aka puffy) among women on the Pacific Crest Trail last year. It’s a hoodless, 800-fill goose down jacket weighing 12.2 oz / 346 g with two zippered hand pockets and one zippered chest pocket.
INSULATED JACKET | PRICE | RATING | WEIGHT | INSULATION | HOOD | POCKETS |
---|---|---|---|---|---|---|
Patagonia Down Sweater | $230 | 4.85/5 | 12.2 oz / 346 g | 800-fill goose down | No | 2 zippered hand / 1 zippered chest |
Mountain Hardwear Ghost Whisperer | $300 | 4.64/5 | 7 oz / 198 g | 800-fill goose down | No | 2 zippered hand |
Arc’teryx Cerium LT Hoody | $380 | 4.63/5 | 9.3 oz / 264 g | 850-fill goose down | Yes | 2 zippered hand / 1 zippered internal |
Patagonia Micro Puff Hoody | $300 | 4.60/5 | 8 oz / 227 g | Synthetic | Yes | 2 zippered hand / 2 internal drop |
REI Co-op 650 Down Jacket 2.0 | $100 | 4.56/5 | 10.8 oz / 306 g | 650-fill-power down | No | 2 zippered hand |
Most-Common Insulated Jackets
The Hooded Mountain Hardwear Ghost Whisperer was the most-common insulated jacket (aka down jacket, aka puffy) among women on the Pacific Crest Trail last year. It weighs 7.8 oz / 221 g, willed with 800-fill down, Nikwax Hydrophobic Down, and has two zippered hand pockets.
INSULATED JACKET | PRICE | RATING | WEIGHT | INSULATION | HOOD | POCKETS |
---|---|---|---|---|---|---|
Mountain Hardwear Ghost Whisperer (Hooded) | $325 | 4.41/5 | 7.8 oz / 221 g | 800-fill goose down | Yes | 2 zippered hand |
Patagonia Micro Puff Hoody | $300 | 4.60/5 | 8 oz / 227 g | Synthetic | Yes | 2 zippered hand / 2 internal drop |
Mountain Hardwear Ghost Whisperer | $300 | 4.64/5 | 7 oz / 198 g | 800-fill goose down | No | 2 zippered hand |
Arc’teryx Cerium LT Hoody | $380 | 4.63/5 | 9.3 oz / 264 g | 850-fill goose down | Yes | 2 zippered hand / 1 zippered internal |
Patagonia Down Sweater | $230 | 4.85/5 | 12.2 oz / 346 g | 800-fill goose down | No | 2 zippered hand / 1 zippered chest |
Highest-Rated Shells
The Montbell Versalite was the highest-rated shell (aka rain jacket) among women on the Pacific Crest Trail last year. It’s a 5.8 oz / 165 g 2-layer GORE-TEX INFINIUM WINDSTOPPER / 10-denier Ballistic Airlight nylon ripstop jacket with pit zips and two zippered hand pockets.
SHELL | PRICE | RATING | WEIGHT | FABRIC | PIT ZIPS | POCKETS |
---|---|---|---|---|---|---|
Montbell Versalite | $200 | 4.07/5 | 5.8 oz / 165 g | 2-layer GORE-TEX INFINIUM WINDSTOPPER / 10-denier Ballistic Airlight nylon ripstop | Yes | 2 zippered hand |
Marmot PreCip Eco Jacket | $100 | 4.00/5 | 8.7 oz / 247 g | Waterproof/breathable, PFC-free Marmot NanoPro recycled nylon | Yes | 2 zippered hand |
Patagonia Torrentshell | $130 | 3.88/5 | 10.6 oz / 301 g | 2.5-layer waterproof, breathable H2No Performance Standard recycled nylon | Yes | 2 zippered hand |
Frogg Toggs Ultra-Lite2 Rain Jacket | $25 | 3.70/5 | 9 oz / 255 g | Three-layer polypropylene | No | None |
Outdoor Research Helium II | $160 | 3.51/5 | 5.5 oz / 156 g | Pertex Shield+ 2.5-layer waterproof breathable laminate | No | 1 zippered chest |
Most-Common Shells
The Outdoor Research Helium II was the most-common shell (aka rain jacket) among women on the Pacific Crest Trail last year. That said, it was also the lowest-rated of the five most-common jackets. It is 5.5 oz / 156 g, has one chest pocket, and a Pertex Shield+ 2.5-layer waterproof breathable laminate.
SHELL | PRICE | RATING | WEIGHT | FABRIC | PIT ZIPS | POCKETS |
---|---|---|---|---|---|---|
Outdoor Research Helium II | $160 | 3.51/5 | 5.5 oz / 156 g | Pertex Shield+ 2.5-layer waterproof breathable laminate | No | 1 zippered chest |
Frogg Toggs Ultra-Lite2 Rain Jacket | $25 | 3.70/5 | 9 oz / 255 g | Three-layer polypropylene | No | None |
Marmot PreCip Eco Jacket | $100 | 4.00/5 | 8.7 oz / 247 g | Waterproof/breathable, PFC-free Marmot NanoPro recycled nylon | Yes | 2 zippered hand |
Patagonia Torrentshell | $130 | 3.88/5 | 10.6 oz / 301 g | 2.5-layer waterproof, breathable H2No Performance Standard recycled nylon | Yes | 2 zippered hand |
Montbell Versalite | $200 | 4.07/5 | 5.8 oz / 165 g | 2-layer GORE-TEX INFINIUM WINDSTOPPER / 10-denier Ballistic Airlight nylon ripstop | Yes | 2 zippered hand |
Highest-Rated Shoes
The HOKA ONE ONE Speedgoat was the highest-rated shoe among women on the Pacific Crest Trail last year. On average, hikers used 4.81 pairs of the Speedgoat which weigh 21.6 oz / 612 g a pair and have a 4 mm heel-toe drop.
SHOE | PRICE | RATING | WEIGHT | HEEL-TOE DROP | WATERPROOF | AVERAGE NUMBER USED |
---|---|---|---|---|---|---|
HOKA ONE ONE Speedgoat | $145 | 5/5 | 21.6 oz / 612 g | 4 mm | No | 4.81 |
Brooks Cascadia | $130 | 4.56/5 | 21.4 oz / 607 g | 8 mm | No | 4.69 |
Altra Timp | $140 | 4.25/5 | 17 oz / 482 g | 0 mm | No | 5.08 |
Altra Lone Peak | $120 | 4.14/5 | 21 oz / 595 g | 0 mm | No | 4.65 |
Topo Athletic Terraventure | $120 | 4.00/5 | 16.04 oz / 455 g | 3 mm | No | 5.00 |
Most-Common Shoes
The Altra Lone Peak was the most-common shoe among women on the Pacific Crest Trail last year. On average, hikers used 4.65 pairs of the Lone Peak which weigh 21 oz / 595 g a pair and have a 0 mm heel-toe drop.
SHOE | PRICE | RATING | WEIGHT | HEEL-TOE DROP | WATERPROOF | AVERAGE NUMBER USED |
---|---|---|---|---|---|---|
Altra Lone Peak | $120 | 4.14/5 | 21 oz / 595 g | 0 mm | No | 4.65 |
Altra Timp | $140 | 4.25/5 | 17 oz / 482 g | 0 mm | No | 5.08 |
Brooks Cascadia | $130 | 4.56/5 | 21.4 oz / 607 g | 8 mm | No | 4.69 |
Topo Athletic Terraventure | $120 | 4.00/5 | 16.04 oz / 455 g | 3 mm | No | 5.00 |
HOKA ONE ONE Speedgoat | $145 | 5/5 | 21.6 oz / 612 g | 4 mm | No | 4.81 |
Support the Survey
I get a lot of people asking every year how to support the surveys and beyond sharing them with your close-knit bubble of weird hiker friends, the best way to support the survey is to contribute via Patreon. You’ll get access to exclusive posts, discount codes, live streams, and super extra cool stickers so that everyone will know how cool you are.
If you’re not into Patreon, that’s cool, you can instead Venmo @halfwayanywhere, Cash app $halfwayanywhere, or PayPal [email protected]
This is not expected. The data collected in the survey will always be free and accessible to everyone who wants/needs it. That said, your support is very much appreciated and helps to pay the website (and survey) bills.



The Wrap Up
Overall, there’s a lot of overlap in the gear used by women and the gear used overall – particularly when looking at the most-common gear. Hopefully, this helps some of you decide what might be worth trying (or not trying out on the trail).
If you have any questions, suggestions, concerns, or awe-inspiring statements to make regarding the data here (or the data in the PCT Survey Gear Guide), then leave a comment below and let me know.
This page contains affiliate links which means at no additional cost to you, I may receive small commissions for purchases made via these links. This helps to pay the bills and keep the site up and running. Thank you for your support!